2012
Curaçao: Year Programme
12/01/2012 | Fauna (Fish) | 07 values |
13/02/2012 | Year of the Dragon | 02 values + SS |
12/03/2012 | Birds of the Sea and Shore | Mini Sheet |
12/04/2012 | Railway Curaçao | SS |
21/05/2012 | Celestial Events – Transit of Venus | SS |
12/06/2012 | Tropical Fruits | 04 values |
18/06/2012 | World Stamp Exhibition Indonesia | 01 value + SS |
12/07/2012 | Sports – Olympic Sports | 08 values |
13/08/2012 | Flora – Plants of Curaçao | 08 values |
27/09/2012 | Tourist Series | SS |
09/10/2012 | Youthcare | 03 values |
12/11/2012 | December Stamps | 05 values |
21/12/2012 | Mayan Calendar | 03 values |
JANUARY
Fauna 2012
Issue Date: | 12th January 2012 | Values: | 7 |
Theme: | Fish | Stamp Size: | 36mm x 26mm |
Gumming: | pva | Paper: | stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Sales Period: | 11 months from issue date |
25c Myripristis botche 150c Neoniphon opercularis
225c Sargocentron spiniferum 325c Anyperodon leucogrammicus
475c Cephalopholis sonnerati 500c Epinephelus caeruleopunctatus
700c Abudefduf vaigiensis
FEBRUARY
Year of the Dragon 2012
Issue Date: | 13th February 2012 | Values: | 2 values plus souvenir sheet |
Theme: | Chinese New Year | Stamp Size: | 50mm x 40mm |
Size of image: | 47mm x 37mm | Perforation: | 13¾ x 14 |
Size of SS: | 135mm x 90mm | Paper: | offset coated stamp paper no watermark |
Designer: | Ariadne Faries | Printer: | Johan Enschedé |
Sales Period: | 11 months from issue date |
MARCH
Birds of the sea and shore 2012
Issue Date: | 12th March 2012 | Values: | 8 |
Theme: | Sea and shore birds | Size of sheet: | 170 x 125 |
Perforation: | 13¾ x 14 | Special feature: | Varnished |
Paper: | offset coated stamp paper no watermark | Printer: | Johann Enschede |
Designer: | Richmond Gijsbertha | Sales Period: | 11 months from issue date |
75c: Laughing Gull; 150c: Dunlin; 200c: Gannet; 225c: Frigatebird;
300c: Snow Egret; 350c Flamingo; 500c: Great Blue Heron; 700c: Pelican;
APRIL
Railway Curaçao 2012
Issue Date: | 12th April 2012 | Values: | souvenir sheet |
Theme: | Trains | Size of sheet: | 111 x 111 mm |
Perforation: | 13¾ x 14 | Paper: | offset coated stamp paper no watermark |
Printer: | Johan Enschede | Sales Period: | 11 months from issue date |
200c: Dumping Cars
250c: Horse Train
300c: Plymouth Locomotive
350c: Motor Tram
MAY
Celestial Events 2012
Issue Date: | 21st May 2012 2012 | Values: | 2500c |
Theme: | Transit of Venus | Size of sheet: | 60 x 91 mm |
Perforation: | 13¾ x 14 | Stamp size: | 36 x 36 mm |
Paper: | offset coated stamp paper no watermark | Sales Period: | 11 months from issue date |
Printer: | Johan Enschede |
This issue has a Souvenir Sheet,
1 x FDC No E18,
1 x Presentation pack No M 18
JUNE
TROPICAL FRUITS
Issue Date: | 12TH June, 2012 | Values: | 4 values |
Theme: | Fruits | Stamp Size: | 26mm x 35mm |
Size of image: | 23mm x 33mm | Perforation: | 13¾ x 14 |
Paper: | stamp paper no watermark | Colours: | cyan, yellow, magenta & black |
Designer: | Ans Mezas-Hummelink | Printer: | Johan Enschedé |
FDC No: | E019 | Mapje No: | M019 |
Sales Period: | 11 months |
WORLD STAMP EXHIBITION, INDONESIA 2012
Issue Date: | 18TH June, 2012 | Values: | 1 value plus souvenir sheet |
Theme: | Mask / flora | Stamp Size: | 35mm x 25mm |
Size of image: | 33mm x 21mm | Perforation: | 12¾ x 13¼ |
Size of SS: | 123mm x 83mm | Paper: | stamp paper no watermark |
Designer: | Ariadne Faries | Printer: | Johan Enschedé |
Sales Period: | 11 months from issue date |
JULY
Sports, 2012
Issue Date: | 12th July, 2012 | Values: | ss |
Theme: | Olympic games | Size of sheet: | 170mm x 95mm |
Perforation: | 13¾ x 14 | Stamp: | Hexagonal |
Designer: | Richmond Gijsbertha | Techinque: | Off set |
Printer: | Johan Enschede | Colours: | Cyan, yellow, magenta, black |
FDC No: | E021 | Mapje No: | M021 |
Sales Period: | 11 months from issue date | Paper: | offset coated stamp paper no watermark |
AUGUST
Flora: Plants of Curaçao
Issue Date: | 13.08.2012 | Values: | 8 values |
Theme: | Plants | Stamp Size: | 35 x 26 mm |
Size of image: | 33mm x 23mm | Perforation: | 13¾ x 14 |
Paper: | stamp paper no watermark | Colours: | cyan, yellow, magenta & black |
Designer: | Ariadne Faries | Printer: | Johan Enschedé |
FDC No: | E022 A/B | Mapje No: | M022 |
Sales Period: | 11 months from issue date |
75c “Yerva Stinki” Datura metel 100c “Infrou” Oputia wentiana
150c “Tuturutu” Ceasalpinia pulcherrima 200c “Milon di Seru” Melocactus macracanthus
250c “Kalbas di Mondi” Crescentia cujete 300c “Datu” Ritteroserus griseus
350c “Katuna di Seda” Calutropis procera 450c “apeldam” Zizyphus spina cristi
SEPTEMBER
Tourist Series
Issue Date: | 27th September 2012 | Values: | 10v mini sheet |
Theme: | Curacao Tourism | Size of sheet: | 108 x 150 mm |
Perforation: | 13¾ x 14 | Paper: | offset coated stamp paper no watermark |
Printer: | Johan Enschede | Sales Period: | 11 months from issue date |
FDC No: | E023 A/B | Presentation Pack: | M 023 A/B |
For this issue there is also a set of post cards available.
OCTOBER
Youth Series, 2012
Issue Date: | 9th October, 2012 | Values: | 3 values |
Theme: | Int’l Year of Cooperatives | Stamp Size: | 36 x 26 mm |
Size of image: | 33mm x 23mm | Perforation: | 13¾ x 14 |
Paper: | stamp paper no watermark | Colours: | cyan, yellow, magenta & black |
Printer: | Johan Enschedé | ||
FDC No: | E024 | Mapje No: | M024 |
NOVEMBER
December Stamp
Issue Date: | 12TH November, 2012 | Values: | 5 values |
Theme: | Festive | Stamp Size: | 26mm x 35mm |
Size of image: | 23mm x 33mm | Perforation: | 13¾ x 14 |
Paper: | stamp paper no watermark | Colours: | cyan, yellow, magenta & black |
Printer: | Johan Enschedé | Sales Period: | 11 months from issue date |
Sheets of 50 stamps with gutter strip | |||
FDC No: | E019 | Mapje No: | M019 |
DECEMBER
Mayan Calendar
Issue Date: | 21st December, 2012 | Values: | Souvenir sheet / 3 values |
Size of image: | round stamp | Perforation: | 13¾ x 14 |
Paper: | stamp paper no watermark | Colours: | cyan, yellow, magenta & black |
Printer: | Johan Enschedé | Sales Period: | 11 months from issue date |
FDC No: | E-26 | Mapje No: | M-26 |